
SPRINT NATION
Friday, July 3, 2026 · SANSKARAN FOUNDATION
7.5KM143 / 193
ranked
ranked
| Sx | Category | Time | Gap | Speed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 9637 | SWEETY KABIR | Female | FO | 1 | 0:36:35 | +13:10 | 0:35:55 | 12.53 |
| 2. | 4384 | RANI TIKADER | Female | FO | 2 | 0:38:13 | +14:48 | 0:37:34 | 11.98 |
| 3. | 9837 | KHADIZA HOQUE | Female | FO | 3 | 1:09:22 | +45:57 | 1:08:34 | 6.56 |
| 4. | 1389 | RIFAT JANNAT MAHIMA | Female | FO | 4 | 1:12:07 | +48:42 | 1:11:26 | 6.30 |
| 5. | 8572 | KAZI SHAMEMA ISLAM | Female | FO | 5 | 1:21:56 | +58:31 | 1:21:03 | 5.55 |
| 6. | 6456 | ANZUMAN ARA | Female | FO | 6 | 1:22:00 | +58:35 | 1:21:16 | 5.54 |
| 7. | 7233 | SABIKUN NAHAR MONIRA | Female | FO | 7 | 1:25:21 | +01:01:56 | 1:24:20 | 5.34 |
| 8. | 9066 | NAHIDA HOSSAIN SUMA | Female | FO | 8 | 1:32:39 | +01:09:14 | 1:31:46 | 4.90 |
