
SPRINT NATION
Friday, July 3, 2026 · SANSKARAN FOUNDATION
15KM58 / 66
ranked
ranked
| Sx | Category | Time | Gap | Speed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 9645 | ZINNIA MAHJABIN | Female | FO | 1 | 2:01:11 | +01:05:54 | 2:00:30 | 7.47 |
| 2. | 6885 | RUSHMITA ALI BRINTY | Female | FO | 2 | 2:05:38 | +01:10:21 | 2:04:59 | 7.20 |
| 3. | 3897 | NASRIN SHIMU | Female | FO | 3 | 2:10:56 | +01:15:39 | 2:10:43 | 6.89 |
| 4. | 2373 | SALIMA NAHAR | Female | FO | 4 | 2:13:11 | +01:17:54 | 2:12:29 | 6.79 |
| 5. | 5154 | KAZI HABIBA ZANNAT | Female | FO | 5 | 2:13:11 | +01:17:54 | 2:12:31 | 6.79 |
| 6. | 4915 | DR. MASUMA NAWAR | Female | FO | 6 | 2:13:12 | +01:17:55 | 2:12:29 | 6.79 |
| 7. | 1664 | BARDIS BANNA | Female | FO | 7 | 2:15:34 | +01:20:17 | 2:14:49 | 6.68 |
| 8. | 2721 | MOHSANA RAHAMAN | Female | FO | 8 | 2:23:14 | +01:27:57 | 2:22:34 | 6.31 |
