

Chatto Metro Half Marathon 2026
Friday, August 21, 2026 · Triathlon Bangladesh
21KM208 / 271
ranked
ranked
| Sx | Category | Time | Gap | Speed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2197 | SHIRAJUM TAHIRA | Female | FO | 1 | 2:09:30 | +34:25 | 2:08:41 | 9.78 |
| 2. | 2142 | MONIRA HASAN SMRITY | Female | FO | 2 | 2:25:36 | +50:31 | 2:24:46 | 8.70 |
| 3. | 2216 | VIOLY TUGADE HOSSAIN | Female | FO | 3 | 2:30:20 | +55:15 | 2:29:40 | 8.42 |
| 4. | 2221 | MA YE CHING MARMA | Female | FO | 4 | 2:52:33 | +01:17:28 | 2:51:51 | 7.34 |
| 5. | 2035 | DILARA AKHTER KHAN | Female | VF | 1 | 3:02:40 | +01:27:35 | 3:01:55 | 6.93 |
| DNF | 2235 | ZINNIA MAHJABIN | Female | FO |
