

CHATTOGRAM CITY HALF MARATHON 2025
Tuesday, December 16, 2025 · CTG RUNNERS
21KM130 / 226
ranked
ranked
| Nat. | Sx | Category | Time | Gap | Speed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2085 | MAYECHING MARMA | Female | FO | 1 | 2:17:56 | +39:15 | 2:17:51 | 9.18 | |
| 2. | 2171 | BIBI ROKEYA | Female | FO | 2 | 2:28:44 | +50:03 | 2:28:39 | 8.52 | |
| 3. | 2208 | REZOANA PARVIN | Female | FO | 3 | 2:30:21 | +51:40 | 2:30:17 | 8.42 | |
| 4. | 2158 | SRABANI CHOWDHURY | Female | FO | 4 | 2:40:05 | +01:01:24 | 2:40:02 | 7.91 | |
| 5. | 2003 | DIPANNITA PAUL | Female | FO | 5 | 3:23:15 | +01:44:34 | 3:23:02 | 6.24 |
